Product Description
Features
- Target line and guidance arrows quickly identify distortion.
- Proximity signal and signal strength help work through difficult locates.
- Trace any frequency from 10 Hz to 35 kHz.
Specifications
| Active Line Trace Frequencies * | 128 Hz, 1 kHz, 8 kHz and 33 kHz. |
| Passive Power Trace | 50 Hz, 60 Hz, <4 kHz Broadband. |
| Passive Radio Trace | 4 kHz-15 kHz, 15 kHz-36 kHz. |
| Sonde Frequencies * | 16 Hz, 512 Hz, 640 Hz, 850 Hz, 8 kHz, 16 kHz, 33 kHz. |
| Power Source | 4 C-Cell batteries (included) or Rechargeable RIDGID® Professional 18V battery with RIDGID SeekTech® 18V Adaptor (optional). |
| Battery Life | Varies with battery rating, use and operating factors. Four size C, alkaline batteries provide approximately 10 to 15 hours. RIDGID® Professional 18V battery provides approximately 18 to 22 hours. |
| Weight | 3.5 lbs. (1.6 kg). |
| Meets FCC Class A and EN 55022 Class A requirements. | |
| * 30 user definable frequencies can be set from 10 Hz to 35 kHz. |